Investigation & Operation list Conducted at BIRDEM.
SL | Test/Investigation Name | Department Name |
---|---|---|
1 | Artificial Limb (Above Knee) | ARTIFICIAL LIMB |
2 | Artificial Limb (Below Knee) | ARTIFICIAL LIMB |
3 | ETT | CARDIOLOGY SERVICE CHARGE |
4 | STRESS ECHO | CARDIOLOGY SERVICE CHARGE |
5 | HOLTER MONITERING | CARDIOLOGY SERVICE CHARGE |
6 | Training Fee-Cardiology (1 year) | CARDIOLOGY SERVICE CHARGE |
7 | Training Fee-Cardiology (Six Month) | CARDIOLOGY SERVICE CHARGE |
8 | ECG | CARDIOLOGY SERVICE CHARGE |
9 | ECHO | CARDIOLOGY SERVICE CHARGE |
10 | Ambulatory BP Monitoring | CARDIOLOGY SERVICE CHARGE |
11 | CARE - Semen Analysis | CARE |
12 | CARE - T.V.S | CARE |
13 | CARE - Diagnostic / Lap. Ovarian Drilling | CARE |
14 | CARE - Lap. Cystectomy / Lap. with Hysteroscopy | CARE |
15 | CARE - Hysteroscopy | CARE |
16 | CARE - I.U.I | CARE |
17 | Urinary Electrolytes(Spot/Stat) | CLINICAL BIOCHEMISTRY |
18 | Glucose ( F ) | CLINICAL BIOCHEMISTRY |
19 | Glucose ( ABF ) | CLINICAL BIOCHEMISTRY |
20 | Glucose ( AL ) | CLINICAL BIOCHEMISTRY |
21 | Glucose ( AD ) | CLINICAL BIOCHEMISTRY |
22 | Glucose ( Random ) | CLINICAL BIOCHEMISTRY |
23 | HbA1c | CLINICAL BIOCHEMISTRY |
24 | S.Bilirubin (Total ) | CLINICAL BIOCHEMISTRY |
25 | S.Bilirubin (Direct ) | CLINICAL BIOCHEMISTRY |
Showing 1 to 25 of 1,781 entries